Appendix 8
Constants and Particle Properties
Below are reference constants and ΛCDM parameters from Planck 2018 (A6) and the Standard Model (SM). The values are provided for informational purposes as baseline inputs and are rounded to 5 significant figures in SI units.
Constants
| Name | Наименование | Обозначение | Значение | Комментарий | Ед. изм. |
| Planck length | Планковская длина | ℓP | 1,61626E-35 | ребро SQ | m |
| Planck time | Планковское время | tP | 5,39125E-44 | s | |
| Light speed | Скорость света | c | 299792458 | m/s | |
| Hubble constant now | Постоянная Хаббла сейчас | H₀ | 67,36 | km / (Mpc * s) | |
| Mass of the Observable Universe with Dark Matter | Масса наблюдаемой Вселенной с ТМ | Qm+DM | 9,35370E+53 | kg | |
| Mass of the Observable Universe w/o Dark Matter | Масса наблюдаемой Вселенной без ТМ и ТЭ | Qm | 1,46390E+53 | Общий массовый заряд наблюдаемой Вселенной | kg |
| Dark Power Mass in the Observable Universe | Масса ТЭ в наблюдаемой Вселенной | QΛ | 2,01700E+54 | Общий метрический заряд наблюдаемой Вселенной | kg |
| Gravitational constant | Гравитационная постоянная | G | 6,67430E-11 | m3 / (kg*s2) | |
| Aboulut charge SQ | Абсолютный заряд SQ | Qabs | 1,82865E-134 |
The values are given as reference within the conventional Standard Model; in the computational part, only orders of magnitude were used for estimates (e.g., when estimating the number of cells per particle). Detailed physical interpretations (including discussion of the “photon mass”) are outside the scope of this Appendix.
Particle masses and radii
| Name | Наименование | Mass, kg / Масса, кг | Пространственный размер, радиус м / Spatial dimension, radius m |
| Photon γ | Фотон γ | 0 | 0 |
| Neutrino ν | Нейтрино ν | 0,000E+00 | 1,000E-19 |
| Electron e⁻ | Электрон e⁻ | 9,10938E-31 | 1,000E-19 |
| Positron e⁺ | Позитрон e⁺ | 9,10938E-31 | 1,000E-19 |
| Proton p | Протон p | 1,67262E-27 | 8,400E-16 |
| Neutron n | Нейтрон n | 1,67E-27 | 8,400E-16 |
| Quark | Кварк | depends on the type | 1,000E-19 |
| Gluon g | Глюон g | 0 | 1,000E-19 |
| Higgs boson H | Бозон Хиггса H | 2,230E-25 | 1,000E-19 |
| W-boson | W-бозон | 1,430E-25 | 1,000E-19 |
| Z-boson | Z-бозон | 1,630E-25 | 1,000E-19 |
Constants and Particle Properties
Appendix 8
